| Medaillen | Gold | Silber | Bronze |
|---|---|---|---|
| Men | 4 | 12 | 5 |
| Women | 2 | 1 | 1 |
| Juvenile Male | 1 | ||
| Insgesamt | 6 | 14 | 6 |
| Medaillen | Gold | Silber | Bronze |
|---|---|---|---|
| Men | 7 | 7 | 6 |
| Women | 1 | 1 | 1 |
| Juvenile Male | 1 | 1 | 1 |
| Kids | 5 | 5 | 5 |
| Insgesamt | 14 | 14 | 13 |
| Medaillen | Gold | Silber | Bronze |
|---|---|---|---|
| Male U15 | 3 | 3 | 2 |
| Female U15 | 1 | 1 | 1 |
| Male U12 | 1 | 1 | 2 |
| Female U12 | 2 | 2 | 2 |
| Insgesamt | 7 | 7 | 7 |
| Medaillen | Gold | Silber | Bronze |
|---|---|---|---|
| 15 | 13 | 7 | |
| Juvenile Male | 1 | ||
| Insgesamt | 15 | 14 | 7 |
| Medaillen | Gold | Silber | Bronze |
|---|---|---|---|
| Men | 1 | 1 | |
| Women | 1 | 3 | |
| Kids | 3 | 3 | |
| Insgesamt | 5 | 7 |
| Medaillen | Gold | Silber | Bronze |
|---|---|---|---|
| Kids | 1 | ||
| Insgesamt | 1 |
| Medaillen | Gold | Silber | Bronze |
|---|---|---|---|
| Men +18 yr - PRO | 1 | ||
| Insgesamt | 1 |
- Placed #4 in Best academy – Event top list
| Medaillen | Gold | Silber | Bronze |
|---|---|---|---|
| Male | 1 | ||
| Insgesamt | 1 |