| Medals | Ouro | Prata | Bronze |
|---|---|---|---|
| Men | 4 | 12 | 5 |
| Women | 2 | 1 | 1 |
| Juvenile Male | 1 | ||
| Total | 6 | 14 | 6 |
| Medals | Ouro | Prata | Bronze |
|---|---|---|---|
| Men | 7 | 7 | 6 |
| Women | 1 | 1 | 1 |
| Juvenile Male | 1 | 1 | 1 |
| Kids | 5 | 5 | 5 |
| Total | 14 | 14 | 13 |
| Medals | Ouro | Prata | Bronze |
|---|---|---|---|
| Male U15 | 3 | 3 | 2 |
| Female U15 | 1 | 1 | 1 |
| Male U12 | 1 | 1 | 2 |
| Female U12 | 2 | 2 | 2 |
| Total | 7 | 7 | 7 |
| Medals | Ouro | Prata | Bronze |
|---|---|---|---|
| 15 | 13 | 7 | |
| Juvenile Male | 1 | ||
| Total | 15 | 14 | 7 |
| Medals | Ouro | Prata | Bronze |
|---|---|---|---|
| Men | 1 | 1 | |
| Women | 1 | 3 | |
| Kids | 3 | 3 | |
| Total | 5 | 7 |
| Medals | Ouro | Prata | Bronze |
|---|---|---|---|
| Kids | 1 | ||
| Total | 1 |
- Placed #4 in Best academy – Event top list
| Medals | Ouro | Prata | Bronze |
|---|---|---|---|
| Male | 1 | ||
| Total | 1 |