| Medaljer | Guld | Silver | Brons |
|---|---|---|---|
| Men | 4 | 12 | 5 |
| Women | 2 | 1 | 1 |
| Juvenile Male | 1 | ||
| Totalt | 6 | 14 | 6 |
| Medaljer | Guld | Silver | Brons |
|---|---|---|---|
| Men | 7 | 7 | 6 |
| Women | 1 | 1 | 1 |
| Juvenile Male | 1 | 1 | 1 |
| Kids | 5 | 5 | 5 |
| Totalt | 14 | 14 | 13 |
| Medaljer | Guld | Silver | Brons |
|---|---|---|---|
| Male U15 | 3 | 3 | 2 |
| Female U15 | 1 | 1 | 1 |
| Male U12 | 1 | 1 | 2 |
| Female U12 | 2 | 2 | 2 |
| Totalt | 7 | 7 | 7 |
| Medaljer | Guld | Silver | Brons |
|---|---|---|---|
| 15 | 13 | 7 | |
| Juvenile Male | 1 | ||
| Totalt | 15 | 14 | 7 |
| Medaljer | Guld | Silver | Brons |
|---|---|---|---|
| Men | 1 | 1 | |
| Women | 1 | 3 | |
| Kids | 3 | 3 | |
| Totalt | 5 | 7 |
| Medaljer | Guld | Silver | Brons |
|---|---|---|---|
| Kids | 1 | ||
| Totalt | 1 |
- Placed #4 in Best academy – Event top list
| Medaljer | Guld | Silver | Brons |
|---|---|---|---|
| Male | 1 | ||
| Totalt | 1 |